The Copeland Packaged Scroll Outdoor Condensing Unit is a reliable and compact refrigeration solution designed for cold rooms, walk-in freezers, food storage, supermarkets, restaurants, and commercial refrigeration applications.
The unit is equipped with a Copeland scroll compressor, air-cooled condenser, low-noise axial fan motor, liquid receiver, filter drier, sight glass, pressure controls, and other high-quality refrigeration components. Its factory-assembled packaged design simplifies installation while providing stable and efficient refrigeration performance.
Available in ZB and ZSI scroll compressor configurations, the unit can meet different medium- and low-temperature refrigeration requirements.
Key Features
· Copeland Scroll Compressor – Reliable scroll compressor technology for efficient and stable refrigeration performance.
· 2 HP–15 HP Capacity Range – Multiple models are available for different refrigeration requirements.
· Low-Noise Operation – Low-noise 6-pole axial fan motors and acoustic casing lining help reduce operating noise.
· High-Efficiency Air-Cooled Condenser – Provides effective heat rejection and stable condensing performance.
· Quick Installation – Factory-assembled packaged structure reduces installation time and simplifies commissioning.
· Reliable Refrigeration Components – Equipped with quality components such as filter drier, sight glass, pressure gauges, liquid receiver, and service valves.
· Comprehensive Protection – High/low pressure switch, overload protector, phase protector, and crankcase heater help protect the refrigeration system.
· Low-Temperature Options – Oil separator and suction accumulator are available for low-temperature applications.
· Optional Fan Speed Controller – Helps regulate condenser fan speed and maintain suitable condensing pressure.
· CE Marked – Designed for applications requiring CE-compliant refrigeration equipment.
Main Components
· Copeland ZB / ZSI Scroll Compressor
· Crankcase Heater
· Air-Cooled Condenser
· 6-Pole Low-Noise Axial Fan Motor
· High / Low Pressure Switch
· Sight Glass
· Filter Drier
· Liquid Receiver
· Pressure Gauges
· Acoustic Casing Lining
· Service Valves
· Siemens Switch
· Schneider AC Contactor
· Schneider Overload Protector
· Carlo Phase Protector
· Oil Separator (for low-temperature applications)
· Suction Accumulator (for low-temperature applications)
· ALCO Fan Speed Controller (Optional)
Technical Specifications
ZB Series – MBP
The Copeland ZB Series is suitable for medium-temperature refrigeration applications, including cold rooms, fresh food storage, supermarkets, restaurants, and commercial refrigeration systems.
Model | HP | Condenser Surface (m²) | Axial Fan | Air Flow (m³/h) | Noise at 10 m (dB) | Voltage | Dimensions L×W×H (mm) | Discharge | Suction |
ZB15KQE | 2 | 19.3 | 1×450 | 3,775 | 46 | 220V/50Hz | 1120×570×632 | 3/8" | 3/4" |
ZB19KQE | 2.5 | 24 | 1×450 | 3,775 | 46 | 220V/50Hz | 1120×570×632 | 3/8" | 3/4" |
ZB21KQE | 3 | 31.8 | 1×450 | 3,775 | 46 | 220V/50Hz | 1120×570×632 | 3/8" | 3/4" |
ZB26KQE | 3.5 | 41 | 1×450 | 3,775 | 46 | 220V/50Hz | 1120×570×832 | 3/8" | 3/4" |
ZB29KQE | 4 | 41 | 1×500 | 5,705 | 48 | 220V/50Hz | 1255×570×832 | 1/2" | 7/8" |
ZB38KQE | 5 | 46 | 2×450 | 7,550 | 50 | 220V/50Hz | 1255×570×1232 | 1/2" | 7/8" |
ZB45KQE | 6 | 62 | 2×450 | 7,550 | 50 | 220V/50Hz | 1255×570×1232 | 1/2" | 7/8" |
ZB48KQE | 7 | 70 | 2×450 | 7,550 | 50 | 220V/50Hz | 1255×570×1232 | 5/8" | 7/8" |
ZB57KQE | 8 | 77 | 2×500 | 11,410 | 50 | 220V/50Hz | 1320×620×1232 | 5/8" | 1-1/8" |
ZB66KQE | 9 | 87 | 2×500 | 11,410 | 50 | 220V/50Hz | 1320×620×1232 | 5/8" | 1-3/8" |
ZB76KQE | 10 | 96 | 2×500 | 11,410 | 50 | 220V/50Hz | 1320×620×1232 | 5/8" | 1-3/8" |
ZB95KQE | 13 | 128 | 4×500 | 22,820 | 54 | 220V/50Hz | 2005×770×1333 | 5/8" | 1-3/8" |
ZB114KQE | 15 | 160 | 4×500 | 22,820 | 54 | 220V/50Hz | 2005×770×1333 | 7/8" | 1-3/8" |
ZSI Series – LBP
The Copeland ZSI Series is designed for low-temperature refrigeration applications, including walk-in freezers, frozen food storage, and other low-temperature cold storage systems.
Model | HP | Condenser Surface (m²) | Axial Fan | Air Flow (m³/h) | Noise at 10 m (dB) | Voltage | Dimensions L×W×H (mm) | Discharge | Suction |
ZSI06KQE | 2 | 19 | 1×400 | 3,295 | 44 | 220V/50Hz | 1380×620×632 | 3/8" | 3/4" |
ZSI08KQE | 2.5 | 19 | 1×400 | 3,295 | 44 | 220V/50Hz | 1380×620×632 | 3/8" | 3/4" |
ZSI09KQE | 3 | 24 | 1×450 | 3,375 | 44 | 220V/50Hz | 1380×620×632 | 3/8" | 3/4" |
ZSI11KQE | 3.5 | 24 | 1×450 | 3,375 | 44 | 220V/50Hz | 1380×620×632 | 3/8" | 7/8" |
ZSI14KQE | 4.5 | 32 | 1×450 | 3,375 | 48 | 220V/50Hz | 1510×620×832 | 1/2" | 7/8" |
ZSI15KQE | 5 | 41 | 1×500 | 5,705 | 48 | 220V/50Hz | 1510×620×832 | 1/2" | 7/8" |
ZSI18KQE | 6 | 51 | 1×500 | 5,705 | 48 | 220V/50Hz | 1510×620×832 | 1/2" | 7/8" |
ZSI21KQE | 7 | 61 | 1×500 | 5,705 | 48 | 220V/50Hz | 1510×620×832 | 1/2" | 7/8" |
Complete Outdoor Refrigeration Solution
With a Copeland scroll compressor, efficient air-cooled condenser, low-noise axial fan, reliable control components, and comprehensive protection devices, the Copeland Packaged Scroll Outdoor Condensing Unit provides a dependable solution for commercial and cold storage refrigeration.
Its compact packaged structure allows for easy installation, convenient maintenance, low-noise operation, and reliable long-term performance.