The Tecumseh Packaged Condensing Unit is a compact and reliable refrigeration solution designed for cold rooms, walk-in coolers, food storage, supermarkets, restaurants, and commercial refrigeration applications.
Equipped with a reliable Tecumseh compressor and factory-assembled refrigeration components, the unit provides stable cooling performance, easy installation, and convenient maintenance.
Standard Configuration
Capacity Range: 3/4 HP – 7 HP
Unit Type: Low-Noise Packaged Condensing Unit
· Compressor: Tecumseh Compressor
· Compressor Protection: Crankcase Heater
· Fan Motor: 6-Pole Low-Noise Axial Fan Motor
· Pressure Control: Emerson HP/LP Pressure Switch
· Sight Glass: Emerson Sight Glass
· Filter Drier: Emerson Filter Drier
· Liquid Receiver
· Pressure Gauges
· Acoustic Case Lining
· Service Valves
· Electrical Components: Siemens Switch, Schneider AC Contactor, Schneider Overload Protector
· Oil Management: Oil Separator (Optional / For Low-Temperature Applications)
· Suction Protection: Suction Accumulator (Optional / For Low-Temperature Applications)
· Fan Speed Control: Alco Fan Speed Controller (Optional)
· Certification: CE Marked
Technical Parameters
Compressor Model | HP | Condenser Surface (m²) | Fan Qty. × Power (W) | Airflow (m³/h) | Voltage | Dimensions L×W×H (mm) | Noise at 10 m (dB(A)) | Discharge | Suction |
CAJ2446Z | 1 | 7.4 | 1 × 350 | 1,615 | 220V/50Hz | 1060 × 570 × 533 | 36 | 3/8" | 1/2" |
CAJ2464Z | 1.5 | 11.3 | 1 × 400 | 3,295 | 220V/50Hz | 1060 × 570 × 533 | 38 | 3/8" | 5/8" |
TFH2480Z | 2 | 17.0 | 1 × 400 | 3,295 | 220V/50Hz | 1060 × 570 × 533 | 38 | 3/8" | 5/8" |
TFH2511Z | 3 | 19.0 | 1 × 400 | 3,295 | 220V/50Hz | 1120 × 570 × 633 | 38 | 3/8" | 5/8" |
TAG2516Z | 4 | 24.0 | 1 × 450 | 3,775 | 220V/50Hz | 1120 × 570 × 633 | 40 | 3/8" | 7/8" |
TAG2522Z | 6 | 51.2 | 1 × 500 | 5,705 | 220V/50Hz | 1270 × 620 × 832 | 48 | 1/2" | 1-1/8" |
Cooling Capacity
Evaporating Temperature (°C) | CAJ2446Z (W) | CAJ2464Z (W) | TFH2480Z (W) | TFH2511Z (W) | TAG2516Z (W) | TAG2522Z (W) |
-10 | 2,451 | 3,131 | 4,532 | 6,587 | 9,602 | 11,819 |
-15 | 1,974 | 2,523 | 3,674 | 5,204 | 7,593 | 9,293 |
-20 | 1,560 | 1,998 | 2,910 | 4,019 | 5,856 | 7,162 |
-25 | 1,203 | 1,551 | 2,229 | 3,014 | 3,708 | 5,378 |
-30 | 898 | 1,170 | 1,625 | 2,174 | 3,191 | 3,896 |
-35 | 638 | 847 | 1,089 | 1,477 | 2,264 | 2,667 |
Cooling capacity is based on specific operating conditions and may vary depending on refrigerant, condensing temperature, and system configuration.